LITUANIA 77
CROACIA 62
LIDERES DE LOS EQUIPOS
Lituania | Croacia | |
---|---|---|
Jonas Maciulis (23) | Pts | Bojan Bogdanovic (15) |
Linas Kleiza (11) | Reb | Roko Leni Ukic (7) |
Renaldas Seibutis (4), Mantas Kalnietis (4) | AS | Roko Leni Ukic (5) |
Jonas Maciulis (2) | ST | Ante Tomic (3) |
Jonas Valanciunas (5) | BS | 3 players tied with 1 |
ESTADÍSTICAS TOTALES
LITUANIA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Motiejunas, D. | 10 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 0 |
*5 | Kalnietis, M. | 33 | 7/15 | 46.7 | 4/10 | 40.0 | 3/5 | 60.0 | 1/2 | 50.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 15 | 18 |
6 | Kuzminskas, M. | 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
*7 | Lavrinovic, D. | 8 | 1/3 | 33.3 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 2 |
*8 | Maciulis, J. | 32 | 6/10 | 60.0 | 2/4 | 50.0 | 4/6 | 66.7 | 7/9 | 77.8 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 3 | 6 | 10 | 23 |
9 | Delininkaitis, T. | DNP | |||||||||||||||||||
*10 | Seibutis, R. | 29 | 1/7 | 14.3 | 1/6 | 16.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 15 | 2 |
*11 | Kleiza, L. | 30 | 7/15 | 46.7 | 5/9 | 55.6 | 2/6 | 33.3 | 6/7 | 85.7 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 24 | 22 |
12 | Lavrinovic, K. | DNP | |||||||||||||||||||
13 | Pocius, M. | 17 | 0/3 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Valanciunas, J. | 20 | 3/5 | 60.0 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 3 | 1 | -7 | 6 |
15 | Javtokas, R. | 12 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 16 | 4 |
TEAM/COACH | 2 | 3 | 5 | 1 | 0 | ||||||||||||||||
TOTAL | 27/ 64 | 42.2 | 18/ 41 | 43.9 | 9/ 23 | 39.1 | 14/18 | 77.8 | 10 | 28 | 38 | 14 | 10 | 5 | 6 | 21 | 19 | 77 |
CROACIA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
*4 | Tomic, A. | 23 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 1 | 1 | 3 | 1 | 1 | 6 | -16 | 7 |
5 | Andric, L. | 5 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
6 | Draper, D. | 26 | 2/8 | 25.0 | 2/5 | 40.0 | 0/3 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | -9 | 5 |
*7 | Bogdanovic, B. | 30 | 5/15 | 33.3 | 5/10 | 50.0 | 0/5 | 0.0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | -20 | 15 |
8 | Saric, D. | 23 | 1/5 | 20.0 | 1/3 | 33.3 | 0/2 | 0.0 | 2/3 | 66.7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 |
9 | Rudez, D. | 18 | 2/3 | 66.7 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
*10 | Ukic, R. | 29 | 0/7 | 0.0 | 0/5 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | -2 | 1 |
*11 | Simon, K. | 17 | 4/6 | 66.7 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | -15 | 9 |
*12 | Markota, D. | 17 | 2/7 | 28.6 | 1/4 | 25.0 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -17 | 5 |
13 | Delas, M. | DNP | |||||||||||||||||||
14 | Zoric, L. | 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 8 |
15 | Delas, A. | DNP | |||||||||||||||||||
TEAM/COACH | 3 | 6 | 9 | 1 | 0 | ||||||||||||||||
TOTAL | 23/ 65 | 35.4 | 20/ 45 | 44.4 | 3/ 20 | 15.0 | 13/20 | 65.0 | 14 | 29 | 43 | 12 | 13 | 4 | 3 | 19 | 21 | 62 |
·································································································································
FRANCIA 75
LIDERES DE LOS EQUIPOS
España | Francia | |
---|---|---|
Marc Gasol (19) | Pts | Tony Parker (32) |
Marc Gasol (9) | Reb | Boris Diaw (8), Florent Pietrus (8) |
Sergio Rodriguez (9) | AS | Boris Diaw (3) |
Ricky Rubio (2) | ST | Tony Parker (2), Boris Diaw (2) |
Marc Gasol (3) | BS | Alexis Ajinca (1), Florent Pietrus (1) |
ESTADÍSTICAS TOTALES
ESPAÑA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Aguilar , P. | 11 | 1/1 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 3 |
*5 | Fernandez, R. | 33 | 6/11 | 54.5 | 4/5 | 80.0 | 2/6 | 33.3 | 3/4 | 75.0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 7 | -8 | 17 |
6 | Rodriguez, S. | 30 | 4/13 | 30.8 | 2/8 | 25.0 | 2/5 | 40.0 | 1/1 | 100.0 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 8 | 11 |
7 | Rey, X. | 4 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
*8 | Calderón, J. | 26 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | -11 | 4 |
*9 | Rubio, R. | 15 | 1/4 | 25.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | -7 | 2 |
*10 | Claver, V. | 29 | 1/4 | 25.0 | 1/2 | 50.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | -14 | 3 |
11 | San Emeterio, F. | 12 | 2/3 | 66.7 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
12 | Llull, S. | 20 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 6 |
*13 | Gasol, M. | 41 | 5/10 | 50.0 | 5/9 | 55.6 | 0/1 | 0.0 | 9/11 | 81.8 | 1 | 8 | 9 | 2 | 6 | 0 | 3 | 3 | 7 | -1 | 19 |
14 | Gabriel, G. | DNP | |||||||||||||||||||
15 | Mumbru, A. | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
TEAM/COACH | 4 | 1 | 5 | 2 | 0 | ||||||||||||||||
TOTAL | 23/ 58 | 39.7 | 16/ 36 | 44.4 | 7/ 22 | 31.8 | 19/24 | 79.2 | 7 | 29 | 36 | 16 | 18 | 5 | 6 | 24 | 25 | 72 |
FRANCIA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Lauvergne, J. | 4 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
*5 | Batum, N. | 23 | 1/4 | 25.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 10 | 3 |
6 | Diot, A. | 30 | 2/5 | 40.0 | 0/2 | 0.0 | 2/3 | 66.7 | 4/4 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 10 |
7 | Petro, J. | 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Kahudi, C. | 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
*9 | Parker, T. | 37 | 11/19 | 57.9 | 9/17 | 52.9 | 2/2 | 100.0 | 8/9 | 88.9 | 1 | 5 | 6 | 1 | 5 | 2 | 0 | 1 | 11 | 13 | 32 |
10 | Heurtel, T. | DNP | |||||||||||||||||||
11 | Pietrus, F. | 27 | 2/4 | 50.0 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 5 |
12 | De Colo, N. | 18 | 1/5 | 20.0 | 0/1 | 0.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | -8 | 3 |
*13 | Diaw, B. | 30 | 3/12 | 25.0 | 2/8 | 25.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 7 | 8 | 3 | 3 | 2 | 0 | 5 | 3 | 0 | 8 |
*14 | Ajinca, A. | 21 | 1/5 | 20.0 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
*15 | Gelabale, M. | 22 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
TEAM/COACH | 1 | 1 | 2 | 0 | 0 | ||||||||||||||||
TOTAL | 26/ 64 | 40.6 | 17/ 43 | 39.5 | 9/ 21 | 42.9 | 14/17 | 82.4 | 10 | 30 | 40 | 11 | 15 | 9 | 2 | 25 | 24 | 75 |
··································································································································
No hay comentarios:
Publicar un comentario