CROACIA 84
LIDERES DE LOS EQUIPOS
Croacia | Ucrania | |
---|---|---|
Krunoslav Simon (23) | Pts | Eugene Jeter (19) |
Roko Leni Ukic (5) | Reb | Sergii Gladyr (9) |
Dontaye Draper (6) | AS | Eugene Jeter (6) |
Dontaye Draper (4) | ST | Oleksandr Lypovyy (2) |
3 players tied with 1 | BS | Viacheslav Kravtsov (3) |
ESTADÍSTICAS TOTALES
CROACIA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
*4 | Tomic, A. | 25 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 6 |
5 | Andric, L. | DNP | |||||||||||||||||||
6 | Draper, D. | 20 | 2/4 | 50.0 | 2/2 | 100.0 | 0/2 | 0.0 | 2/3 | 66.7 | 1 | 1 | 2 | 6 | 0 | 4 | 0 | 3 | 4 | 10 | 6 |
*7 | Bogdanovic, B. | 34 | 5/13 | 38.5 | 5/10 | 50.0 | 0/3 | 0.0 | 4/7 | 57.1 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 8 | 14 |
8 | Saric, D. | 20 | 2/5 | 40.0 | 1/2 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 16 | 7 |
9 | Rudez, D. | 15 | 2/2 | 100.0 | 1/1 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 9 | 7 |
*10 | Ukic, R. | 30 | 3/6 | 50.0 | 2/3 | 66.7 | 1/3 | 33.3 | 2/4 | 50.0 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 6 | 9 |
*11 | Simon, K. | 24 | 7/10 | 70.0 | 2/2 | 100.0 | 5/8 | 62.5 | 4/4 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 23 |
*12 | Markota, D. | 18 | 5/7 | 71.4 | 3/4 | 75.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | 12 |
13 | Delas, M. | DNP | |||||||||||||||||||
14 | Zoric, L. | 15 | 0/4 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 8 | 0 |
15 | Delas, A. | DNP | |||||||||||||||||||
TEAM/COACH | 0 | 4 | 4 | 0 | 0 | ||||||||||||||||
TOTAL | 27/ 57 | 47.4 | 17/ 34 | 50.0 | 10/ 23 | 43.5 | 20/28 | 71.4 | 7 | 23 | 30 | 22 | 9 | 7 | 3 | 22 | 22 | 84 |
UCRANIA
Name | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | PF | +/- | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | C | D | |||||||||
4 | Pustozvonov, M. | 18 | 0/2 | 0.0 | 0/1 | 0.0 | 0/1 | 0.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -10 | 0 |
*5 | Jeter, E. | 35 | 7/14 | 50.0 | 6/7 | 85.7 | 1/7 | 14.3 | 4/5 | 80.0 | 1 | 5 | 6 | 6 | 4 | 1 | 0 | 1 | 5 | -9 | 19 |
6 | Mishula, O. | 5 | 1/2 | 50.0 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | -3 | 2 |
7 | Gliebov, D. | DNP | |||||||||||||||||||
*8 | Gladyr, S. | 35 | 5/13 | 38.5 | 4/6 | 66.7 | 1/7 | 14.3 | 2/2 | 100.0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 5 | 1 | -4 | 13 |
*9 | Lypovyy, O. | 22 | 2/6 | 33.3 | 2/4 | 50.0 | 0/2 | 0.0 | 3/5 | 60.0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 3 | -2 | 7 |
*10 | Natyazhko, K. | 17 | 3/5 | 60.0 | 2/3 | 66.7 | 1/2 | 50.0 | 3/5 | 60.0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | -3 | 10 |
11 | Zabirchenko, D. | 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 2 |
*12 | Korniyenko, M. | 23 | 2/5 | 40.0 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | -4 | 4 |
13 | Zaytsev, I. | 17 | 0/5 | 0.0 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 0 |
14 | Pustovyi, A. | DNP | |||||||||||||||||||
15 | Kravtsov, V. | 23 | 6/8 | 75.0 | 6/8 | 75.0 | 0/0 | 0.0 | 3/4 | 75.0 | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 5 | -9 | 15 |
TEAM/COACH | 4 | 3 | 7 | 1 | 0 | ||||||||||||||||
TOTAL | 26/ 60 | 43.3 | 23/ 38 | 60.5 | 3/ 22 | 13.6 | 17/25 | 68.0 | 13 | 26 | 39 | 12 | 17 | 6 | 3 | 22 | 22 | 72 |
································································································································
No hay comentarios:
Publicar un comentario